Description
| PRODUCT DETAILS | |
|---|---|
| Gender for | Woman |
| Size | Free |
| Width | 2.1mm |
| Weight | 5.890gm |
| Purity | 22 kt |
| Tag No | R281 |
| Metal | Yellow Gold |
PRICE BREAKUP – GOLD(current price)+18% MAKING CHARGE+GST
₹88,427.39 Exclusive of Tax
Breakup : ₹74,938.47 (Metal Price) + ₹13,488.92 (Making) = ₹88,427.39| PRODUCT DETAILS | |
|---|---|
| Gender for | Woman |
| Size | Free |
| Width | 2.1mm |
| Weight | 5.890gm |
| Purity | 22 kt |
| Tag No | R281 |
| Metal | Yellow Gold |
PRICE BREAKUP – GOLD(current price)+18% MAKING CHARGE+GST
| Weight | 5.890 g |
|---|---|
| Dimensions | 11 mm |